<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for MindScape</title>
	<atom:link href="http://www.vinove.com/mindscape/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinove.com/mindscape</link>
	<description>Web and more!</description>
	<pubDate>Fri, 04 Jul 2008 03:05:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
		<item>
		<title>Comment on SEO Semantic XHTML by Prashant Pandey</title>
		<link>http://www.vinove.com/mindscape/web/seo-semantic-xhtml/#comment-5745</link>
		<dc:creator>Prashant Pandey</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/?p=24#comment-5745</guid>
		<description>Hi parvesh, SEO SEMANTIC XHTML, looks quite intresting topic, but link you have given in your post is not working, 
http://www.vinove.com/semantic_xhtml

please make it work, 
and also if you can put some more information related to this topic here then it will help peoples a lot, Thanks</description>
		<content:encoded><![CDATA[<p>Hi parvesh, SEO SEMANTIC XHTML, looks quite intresting topic, but link you have given in your post is not working,<br />
<a href="http://www.vinove.com/semantic_xhtml" rel="nofollow">http://www.vinove.com/semantic_xhtml</a></p>
<p>please make it work,<br />
and also if you can put some more information related to this topic here then it will help peoples a lot, Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 3.0: The Web 2.0 Descendent by Andrew Mather</title>
		<link>http://www.vinove.com/mindscape/web/web-3-0-the-web-2-0-descendent/#comment-5599</link>
		<dc:creator>Andrew Mather</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/web-3-0-the-web-2-0-descendent/#comment-5599</guid>
		<description>&lt;p&gt;A very insightful piece.&lt;/p&gt;
&lt;p&gt;As you rightly inferred, it all depends on the ability of machines (devices) to automatically share structured data, while retaining the ability to have that data be human readable/accessible.&lt;/p&gt;
&lt;p&gt;We anticipated this development some years ago, and have core patents in technologies that support:&lt;/p&gt;
&lt;p&gt;a) spontaneous data contribution of casual and structured data (making traditional, formally designed databases redundant)&lt;/p&gt;
&lt;p&gt;b) semantic data expression using Aurora Trinity Triples, akin to Semantic Web triples, but targeting our core protocol&lt;/p&gt;
&lt;p&gt;c) automated data transfer protocols to allow data to transfer, blend and merge automatically, without specific parsing protocols (making xml redundant)&lt;/p&gt;
&lt;p&gt;We invented this because we saw, when html was first invented, that it and its associated core technologies (xml and rdbms) were limiting, and could never deliver the hype of the internet.&lt;/p&gt;
&lt;p&gt;With our protocol, data sources and contributions can blend and merge automatically and seamlessly, into ever large data stores, enabling the realisation of our dream, a true global brain.&lt;/p&gt;
&lt;p&gt;The technology is real, and operational. You can see it in action as a web server supporting www. heart-of-london .com.&lt;/p&gt;
&lt;p&gt;Or you can consider the issues involved, at our website www. balaena .com&lt;/p&gt;
&lt;p&gt;Good article, and the good news is that the technology is already there, and waiting to be adopted. The comment re: google in the earlier reply is interesting, as the whole emphasis on search which is highly AI / human knowledge dependent, indicates that far from google being 'the end of search', it is simply a symptom of the isolationist technologies in use today.&lt;/p&gt;
&lt;p&gt;Allow a true automated blending environment, and search fades, to be replaced by enquiry. In short, the semantic web is simply the world waking up to the limitations of the web as it was conceived, and we would be delighted to think that our vision can now be considered as a viable and desirable end-goal.&lt;/p&gt;
&lt;p&gt;Excellent piece.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A very insightful piece.</p>
<p>As you rightly inferred, it all depends on the ability of machines (devices) to automatically share structured data, while retaining the ability to have that data be human readable/accessible.</p>
<p>We anticipated this development some years ago, and have core patents in technologies that support:</p>
<p>a) spontaneous data contribution of casual and structured data (making traditional, formally designed databases redundant)</p>
<p>b) semantic data expression using Aurora Trinity Triples, akin to Semantic Web triples, but targeting our core protocol</p>
<p>c) automated data transfer protocols to allow data to transfer, blend and merge automatically, without specific parsing protocols (making xml redundant)</p>
<p>We invented this because we saw, when html was first invented, that it and its associated core technologies (xml and rdbms) were limiting, and could never deliver the hype of the internet.</p>
<p>With our protocol, data sources and contributions can blend and merge automatically and seamlessly, into ever large data stores, enabling the realisation of our dream, a true global brain.</p>
<p>The technology is real, and operational. You can see it in action as a web server supporting <a href="http://www" rel="nofollow">http://www</a>. heart-of-london .com.</p>
<p>Or you can consider the issues involved, at our website <a href="http://www" rel="nofollow">http://www</a>. balaena .com</p>
<p>Good article, and the good news is that the technology is already there, and waiting to be adopted. The comment re: google in the earlier reply is interesting, as the whole emphasis on search which is highly AI / human knowledge dependent, indicates that far from google being &#8216;the end of search&#8217;, it is simply a symptom of the isolationist technologies in use today.</p>
<p>Allow a true automated blending environment, and search fades, to be replaced by enquiry. In short, the semantic web is simply the world waking up to the limitations of the web as it was conceived, and we would be delighted to think that our vision can now be considered as a viable and desirable end-goal.</p>
<p>Excellent piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Software Development by deepak sharma</title>
		<link>http://www.vinove.com/mindscape/business/business-software-development/#comment-5515</link>
		<dc:creator>deepak sharma</dc:creator>
		<pubDate>Thu, 14 Feb 2008 07:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/business-software-development/#comment-5515</guid>
		<description>hello sir
i would like to associate myself with u'r company.
can u provide software to development for my company 
CETPA INFOTECH  greater noida.</description>
		<content:encoded><![CDATA[<p>hello sir<br />
i would like to associate myself with u&#8217;r company.<br />
can u provide software to development for my company<br />
CETPA INFOTECH  greater noida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Resource Planning (ERP) by erp news</title>
		<link>http://www.vinove.com/mindscape/business/enterprise-resource-planning-erp/#comment-5426</link>
		<dc:creator>erp news</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/enterprise-resource-planning-erp/#comment-5426</guid>
		<description>&lt;strong&gt;erp news...&lt;/strong&gt;

We have very much promoted this type of business practice ourselves and am glad I came across your blog again. I have added you to our digg bookmarking account. Thanks!...</description>
		<content:encoded><![CDATA[<p><strong>erp news&#8230;</strong></p>
<p>We have very much promoted this type of business practice ourselves and am glad I came across your blog again. I have added you to our digg bookmarking account. Thanks!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Relationship Management System by rajat kumar saxena</title>
		<link>http://www.vinove.com/mindscape/business/customer-relationship-management-system/#comment-5399</link>
		<dc:creator>rajat kumar saxena</dc:creator>
		<pubDate>Fri, 25 Jan 2008 11:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/customer-relationship-management-system/#comment-5399</guid>
		<description>sir i want to choose your company in this field so tell me what is the processors</description>
		<content:encoded><![CDATA[<p>sir i want to choose your company in this field so tell me what is the processors</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 - Digging Deeper by souleye cisse</title>
		<link>http://www.vinove.com/mindscape/web/web-2-0-digging-deeper/#comment-5322</link>
		<dc:creator>souleye cisse</dc:creator>
		<pubDate>Sat, 12 Jan 2008 03:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/web-2-0-digging-deeper/#comment-5322</guid>
		<description>I've been on the Internet almost at its inception, around 1995. By trade, I'm a freelance web designer, so I need to spend a lot of time online. But I often feel like I'm sailing on a boat without having a clue where it's bound to. I read ads from people looking for designs that have a web 2.0 look and feel. Though I acknowledge that there has been evolution on the web, where is the demarcation between the so-called web 1.0 and web 2.0? Also, from the perspective of a designer, how do you design web 2.0 web sites?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been on the Internet almost at its inception, around 1995. By trade, I&#8217;m a freelance web designer, so I need to spend a lot of time online. But I often feel like I&#8217;m sailing on a boat without having a clue where it&#8217;s bound to. I read ads from people looking for designs that have a web 2.0 look and feel. Though I acknowledge that there has been evolution on the web, where is the demarcation between the so-called web 1.0 and web 2.0? Also, from the perspective of a designer, how do you design web 2.0 web sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Resource Planning (ERP) by vivek</title>
		<link>http://www.vinove.com/mindscape/business/enterprise-resource-planning-erp/#comment-5074</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Sun, 16 Dec 2007 16:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/enterprise-resource-planning-erp/#comment-5074</guid>
		<description>this information is really good. SME sector is the sector, where there is a great need of ERP........</description>
		<content:encoded><![CDATA[<p>this information is really good. SME sector is the sector, where there is a great need of ERP&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Web Development by Pete Brand</title>
		<link>http://www.vinove.com/mindscape/web/agile-web-development/#comment-4128</link>
		<dc:creator>Pete Brand</dc:creator>
		<pubDate>Mon, 15 Oct 2007 17:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/agile-web-development/#comment-4128</guid>
		<description>Great post!  We have found that developing a fully clickable prototype at the beginning of the project eliminates drastic changes down the road and allows us to efficiently complete the functionality pieces and the design separately in any order we choose.   This also gives the client something to play with during development time and usually think of future additions which translates into more revenue for us!  :)</description>
		<content:encoded><![CDATA[<p>Great post!  We have found that developing a fully clickable prototype at the beginning of the project eliminates drastic changes down the road and allows us to efficiently complete the functionality pieces and the design separately in any order we choose.   This also gives the client something to play with during development time and usually think of future additions which translates into more revenue for us!  <img src='http://www.vinove.com/mindscape/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zend Framework: PHP + MVC + More! by &#187; Zend Web Design Framework SharpProgrammer.Com</title>
		<link>http://www.vinove.com/mindscape/web/zend-framework-php-mvc-more/#comment-4106</link>
		<dc:creator>&#187; Zend Web Design Framework SharpProgrammer.Com</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/zend-framework-php-mvc-more/#comment-4106</guid>
		<description>[...] Zend Framework: PHP + MVC + More! - This is a bold claim, so let&#8217;s look at this to see what makes it tick. Zend Framework: PHP + MVC + More! [...]</description>
		<content:encoded><![CDATA[<p>[...] Zend Framework: PHP + MVC + More! - This is a bold claim, so let&#8217;s look at this to see what makes it tick. Zend Framework: PHP + MVC + More! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Marketing - Lead Generation through E-mails. by coolpunk619916</title>
		<link>http://www.vinove.com/mindscape/internet-marketing/email-marketing-lead-generation-through-emails/#comment-4093</link>
		<dc:creator>coolpunk619916</dc:creator>
		<pubDate>Sat, 06 Oct 2007 14:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/email-marketing-lead-generation-through-e-mails/#comment-4093</guid>
		<description>it is a realy great site thanks for letting me be part of it</description>
		<content:encoded><![CDATA[<p>it is a realy great site thanks for letting me be part of it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
