<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindScape &#187; analytics</title>
	<atom:link href="http://www.vinove.com/mindscape/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinove.com/mindscape</link>
	<description>Web and more!</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google testing new Analytics interface</title>
		<link>http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/</link>
		<comments>http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/#comments</comments>
		<pubDate>Tue, 08 May 2007 16:53:15 +0000</pubDate>
		<dc:creator>parvesh</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.vinove.com/mindscape/?p=25</guid>
		<description><![CDATA[
			
				
			
		
I was taken aback at seeing a completely new interface for Google Analytics upon logging in today. I was automatically logged out after a few minutes but what I saw surely looked impressive.
When kicked out,  Analytics also mentioned  &#8220;5M pageview cap per month for non AdWords advertiser&#8221; on the sign up page!
Not sure [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinove.com%2Fmindscape%2Finternet-marketing%2Fgoogle-testing-new-analytics-interface%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinove.com%2Fmindscape%2Finternet-marketing%2Fgoogle-testing-new-analytics-interface%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I was taken aback at seeing a completely new interface for Google Analytics upon logging in today. I was automatically logged out after a few minutes but what I saw surely looked impressive.</p>
<p>When kicked out,  Analytics also mentioned  &#8220;5M pageview cap per month for non AdWords advertiser&#8221; on the sign up page!</p>
<p>Not sure if it existed previously but all the efforts from Google now seem like concentrating on Adwords/Adsense!</p>
<p>As they say, there&#8217;s no &#8220;Free Lunch&#8221; in this world!</p>
<p>Go Google!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;title=Google+testing+new+Analytics+interface" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;title=Google+testing+new+Analytics+interface" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;title=Google+testing+new+Analytics+interface&amp;desc=I%20was%20taken%20aback%20at%20seeing%20a%20completely%20new%20interface%20for%20Google%20Analytics%20upon%20logging%20in%20today.%20I%20was%20automatically%20logged%20out%20after%20a%20few%20minutes%20but%20what%20I%20saw%20surely%20looked%20impressive.%0D%0A%0D%0AWhen%20kicked%20out%2C%20%20Analytics%20also%20mentioned%20%20%225M%20pageview%20cap%20per%20month%20for%20non%20AdWords%20advertiser%22%20on%20the%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;t=Google+testing+new+Analytics+interface" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Google+testing+new+Analytics+interface&amp;link=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;title=Google+testing+new+Analytics+interface" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;title=Google+testing+new+Analytics+interface&amp;summary=I%20was%20taken%20aback%20at%20seeing%20a%20completely%20new%20interface%20for%20Google%20Analytics%20upon%20logging%20in%20today.%20I%20was%20automatically%20logged%20out%20after%20a%20few%20minutes%20but%20what%20I%20saw%20surely%20looked%20impressive.%0D%0A%0D%0AWhen%20kicked%20out%2C%20%20Analytics%20also%20mentioned%20%20%225M%20pageview%20cap%20per%20month%20for%20non%20AdWords%20advertiser%22%20on%20the%20&amp;source=MindScape" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;title=Google+testing+new+Analytics+interface" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;t=Google+testing+new+Analytics+interface" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;title=Google+testing+new+Analytics+interface" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-springpad">
			<a href="http://springpadit.com/clip.action?body=I%20was%20taken%20aback%20at%20seeing%20a%20completely%20new%20interface%20for%20Google%20Analytics%20upon%20logging%20in%20today.%20I%20was%20automatically%20logged%20out%20after%20a%20few%20minutes%20but%20what%20I%20saw%20surely%20looked%20impressive.%0D%0A%0D%0AWhen%20kicked%20out%2C%20%20Analytics%20also%20mentioned%20%20%225M%20pageview%20cap%20per%20month%20for%20non%20AdWords%20advertiser%22%20on%20the%20&amp;url=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;format=microclip&amp;title=Google+testing+new+Analytics+interface&amp;isSelected=true" rel="nofollow" class="external" title="Spring this on SpringPad">Spring this on SpringPad</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;title=Google+testing+new+Analytics+interface" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+testing+new+Analytics+interface+-+http://b2l.me/xemfm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/&amp;submitHeadline=Google+testing+new+Analytics+interface&amp;submitSummary=I%20was%20taken%20aback%20at%20seeing%20a%20completely%20new%20interface%20for%20Google%20Analytics%20upon%20logging%20in%20today.%20I%20was%20automatically%20logged%20out%20after%20a%20few%20minutes%20but%20what%20I%20saw%20surely%20looked%20impressive.%0D%0A%0D%0AWhen%20kicked%20out%2C%20%20Analytics%20also%20mentioned%20%20%225M%20pageview%20cap%20per%20month%20for%20non%20AdWords%20advertiser%22%20on%20the%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.vinove.com/mindscape/internet-marketing/google-testing-new-analytics-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

