<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Agile Web Development</title>
	<atom:link href="http://www.vinove.com/mindscape/web/agile-web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinove.com/mindscape/web/agile-web-development/</link>
	<description>Web and more!</description>
	<pubDate>Wed, 20 Aug 2008 00:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
		<item>
		<title>By: Pete Brand</title>
		<link>http://www.vinove.com/mindscape/web/agile-web-development/#comment-4128</link>
		<dc:creator>Pete Brand</dc:creator>
		<pubDate>Mon, 15 Oct 2007 17:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinove.com/mindscape/agile-web-development/#comment-4128</guid>
		<description>Great post!  We have found that developing a fully clickable prototype at the beginning of the project eliminates drastic changes down the road and allows us to efficiently complete the functionality pieces and the design separately in any order we choose.   This also gives the client something to play with during development time and usually think of future additions which translates into more revenue for us!  :)</description>
		<content:encoded><![CDATA[<p>Great post!  We have found that developing a fully clickable prototype at the beginning of the project eliminates drastic changes down the road and allows us to efficiently complete the functionality pieces and the design separately in any order we choose.   This also gives the client something to play with during development time and usually think of future additions which translates into more revenue for us!  <img src='http://www.vinove.com/mindscape/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
